Subject | Date | From | To |
---|---|---|---|
Battle Report | 20150315 | MrNorth | Ice1 |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) MrNorth
(Our Side) MrNorth

Knockout
Level 472
Level 472
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 500 | 0 |
Transporter | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 70000 | 70000 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 50000 | 50000 | 0 |
Defenders Victorious
(Enemy's Side) Ice1
(Enemy's Side) Ice1

K0
Level 469
Level 469
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 26123 | 0 | 26123 |
Warrior | 325648 | 0 | 325648 |
Scout | 40475592 | 0 | 40475592 |
Pikeman | 59922 | 0 | 59922 |
Swordsman | 112523 | 0 | 112523 |
Archer | 22081198 | 247064 | 21834134 |
Transporter | 1728398 | 0 | 1728398 |
Cataphract | 607151 | 1330 | 605821 |
Ballista | 5905158 | 159146 | 5746012 |
Battering Ram | 3094834 | 0 | 3094834 |
Catapult | 4372747 | 0 | 4372747 |
Fight lasted 3 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -574853
Experience Gained by Hero: 10167327