Rate this report:
user provided descriptionReport of the day 20120224
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20120224 | King Hassan II | Nara Shamsher Jang Bahadur Rana |
Attacking troops have arrived at the destination
Offenders (Our Side) King Hassan II Victory
Francois de Negrier (Level 150)
| Troops | Amount | Casualty |
|---|---|---|
| Worker | 16000 | 16000 |
| Warrior | 1000 | 1000 |
| Scout | 1 | 1 |
| Pikeman | 10000 | 10000 |
| Swordsman | 1000 | 1000 |
| Archer | 1050000 | 377450 |
| Transporter | 2380 | 0 |
| Cavalry | 1000 | 1000 |
| Cataphract | 1000 | 1000 |
| Ballista | 40000 | 0 |
| Battering Ram | 100 | 0 |
| Catapult | 7000 | 0 |
Defender (Enemy's Side) Nara Shamsher Jang Bahadur Rana Defeat
Steven Spielberg (Level 100)
| Troops | Amount | Casualty |
|---|---|---|
| Worker | 100750 | 100750 |
| Warrior | 2748985 | 2748985 |
| Scout | 1143102 | 1143102 |
| Pikeman | 104149 | 104149 |
| Swordsman | 104149 | 104149 |
| Archer | 530000 | 530000 |
| Transporter | 3705 | 3705 |
| Cavalry | 227648 | 227648 |
| Cataphract | 27473 | 27473 |
| Ballista | 26435 | 26435 |
| Battering Ram | 1147 | 1147 |
| Catapult | 2207 | 2207 |
| Trap | 1500 | 1500 |
| Abatis | 3000 | 600 |
| Rollinglog | 200 | 200 |
| Archer's Tower | 14400 | 14400 |
| Defensive T... | 700 | 700 |
Fight lasted 20 round(s), Offenders won.
Treasure Acquire:
Speaker
Wounded Proportion: 30%
Honor: 12098459
Experience Gained by Hero: 40773300
Loyalty Trend: -3
Public Grievance Trend: 3
The Loyalty of this city is 92.
Conquered Unsuccessfully
Resources Plundered
| Food | 0 | Lumber | 1166948 | Stone | 20621943 | Iron | 657940 | Gold | 38839466 |
| Troops | Remain |
|---|---|
| Archer | 96078 |
Troops are returning to King Hassan II

Battle Report