user provided description
Low Loss B10
Low Loss B10
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20120511 | Grand Duke Henri | Queen Margrethe II |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Grand Duke Henri
(Our Side) Grand Duke Henri
Murray Perahia
Level 289
Level 289
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Warrior | 6100 | 3611 | 2489 |
| Scout | 4000 | 2715 | 1285 |
| Archer | 88000 | 4368 | 83632 |
| Transporter | 1900 | 0 | 1900 |
Defenders Defeated
(Enemy's Side)
(Enemy's Side)
Nizam ud
Level 19
Level 19
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Rollinglog | 2200 | 2200 | 0 |
| Archer's Tower | 3666 | 3666 | 0 |
| Defensive T... | 1375 | 1375 | 0 |
| Warrior | 400000 | 400000 | 0 |
| Trap | 11000 | 6930 | 4070 |
| Abatis | 5500 | 0 | 5500 |
Fight lasted 10 round(s), Offenders won.
Wounded Proportion: 10%
Experience Gained by Hero: 1847284
Loyalty Trend: -4
Public Grievance Trend: 4
The Loyalty of this city is 86.
Conquered Unsuccessfully
Resources Plundered
| Food | 19000000 | Lumber | 600000 | Stone | 600000 | Iron | 600000 | Gold | 1500000 |
Resources Carried Back
| Food | 19000000 | Lumber | 600000 | Stone | 600000 | Iron | 600000 | Gold | 1500000 |
| Troops | Remain |
|---|---|
| Warrior | 2489 |
| Scout | 1285 |
| Archer | 83632 |
| Transporter | 1900 |
Troops are returning to Grand Duke Henri





Om Nom Nom Nom
Battle Report