user provided description
Report of the day 20120128
Report of the day 20120128
| Subject | Date | From | To |
|---|---|---|---|
Battle Report
|
20120128 | Sheikh Muhammad ibn Mubarak al | Sultan Salih bin Ghalib al Qu'aiti |
Attacking troops have arrived at the destination
Offenders Victorious
(Our Side) Sheikh Muhammad ibn Mubarak al
(Our Side) Sheikh Muhammad ibn Mubarak al
Karl Graf Coudenhove
Level 523
Level 523
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Worker | 250 | 250 | 0 |
| Warrior | 250 | 250 | 0 |
| Scout | 250 | 0 | 250 |
| Pikeman | 250 | 250 | 0 |
| Swordsman | 250 | 250 | 0 |
| Archer | 250 | 250 | 0 |
| Transporter | 250 | 0 | 250 |
| Cavalry | 250 | 250 | 0 |
| Cataphract | 250 | 250 | 0 |
| Ballista | 60000 | 60000 | 0 |
| Battering Ram | 250 | 250 | 0 |
| Catapult | 60000 | 36540 | 23460 |
Defenders Defeated
(Enemy's Side) Sultan Salih bin Ghalib al Qu'aiti
(Enemy's Side) Sultan Salih bin Ghalib al Qu'aiti
Edouard Barrera
Level 3
Level 3
| Troops | Amount | Casualty | Survive |
|---|---|---|---|
| Scout | 2821213 | 2821213 | 0 |
| Pikeman | 100000 | 100000 | 0 |
| Swordsman | 122815 | 122815 | 0 |
| Archer | 4155420 | 4155420 | 0 |
| Transporter | 260958 | 260958 | 0 |
| Cavalry | 453367 | 453367 | 0 |
| Cataphract | 92326 | 92326 | 0 |
| Ballista | 515289 | 515289 | 0 |
| Battering Ram | 22625 | 22625 | 0 |
| Catapult | 132288 | 132288 | 0 |
| Trap | 1 | 1 | 0 |
Fight lasted 50 round(s), Offenders won.
Treasure Acquire:
Bernini's Hammer
Wounded Proportion: 39%
Honor: 54400224
Experience Gained by Hero: 200029968
Attacked Successfully
| Troops | Remain |
|---|---|
| Scout | 250 |
| Transporter | 250 |
| Catapult | 23460 |





Om Nom Nom Nom
Battle Report